The North Devon Premier Money List
?
| 2008/09 Money List | |
| MANAGER NAME | TOTAL WON IN ALL COMPETITIONS |
| Oliver Laity | £30.00 |
| Tony Gilbert | £25.00 |
| Luke Holland | £25.00 |
| Richard Laity | £5.00 |
| Rob Taylor | £5.00 |
| 2007/08 Money List | |
| MANAGER NAME | TOTAL WON IN ALL COMPETITIONS |
| Alex Davey | £80.00 |
| Rob Greenslade | £37.00 |
| Tony Gilbert | £36.00 |
| Phil Grant | £30.00 |
| Julian Baker | £30.00 |
| Luke Holland | £26.00 |
| Laura Allen | £26.00 |
| Steve Gray | £25.00 |
| Mark Scott | £10.00 |
| Simon Hall | £10.00 |
| Andrew Burrell | £6.00 |
| Helen Greenslade | £5.00 |
| Nick Saunders | £5.00 |
| Stuart Brennan | £5.00 |
| Matt Pow | £3.00 |
| Richard Elston | £1.00 |
| Dean Wait | £1.00 |
| Mark Greenslade | £1.00 |
| 2006/07 Money List | |
| MANAGER NAME | TOTAL WON IN ALL COMPETITIONS |
| Mark Scott | £55.00 |
| Julian Baker | £42.50 |
| Luke Holland | £42.00 |
| Catherine Green | £31.00 |
| Richard Laity | £30.00 |
| Paul Savage | £25.00 |
| Rob Greenslade | £25.00 |
| Laura Allen | £25.00 |
| Ken Green | £5.00 |
| Andrew Harris | £5.00 |
| Adrian White | £5.00 |
| Matt Pow | £5.00 |
| Alex Davey | £3.00 |