The North Devon Premier Manager Profiles (In order of monthly titles won)

| Name | Richard Laity |
![]() |
| Years in NDP | 7 | |
| Current Team Name | War Pigs | |
| Monthly Titles | 6 | |
| Other Titles | Season Winner 2003/04, 3 Month League 2003/04, Manager of The Season 2003/04 NDP World Cup Winner 2006 | |
| Favourite Food | Fish & Chips | |
| Name | Rob Greenslade |
|
| Years in NDP | 7 | |
| Current Team Name | The Chairmans Crusaders | |
| Monthly Titles | 6 | |
| Other Titles | 2002/03 3 Month League, Playoff Trophy 2005/06, 07/08 | |
| Favourite Food | Burger & Chips | |
| Name | Mark Scott |
|
| Years in NDP | 7 | |
| Current Team Name | Rafalution | |
| Monthly Titles | 3 | |
| Other Titles | Season Winner 2005/06, 2006/07, 3 Month League 2005/06 & 06/07 Manager of the season & Managers Manager 2005/2006 & 06/07 | |
| Favourite Food | Curry | |
| Name | Alex Davey |
![]() |
| Years in NDP | 6 | |
| Current Team Name | Stop The Bus And Let My Brother Jack Off | |
| Monthly Titles | 3 | |
| Other Titles | Season Winner 2007/08, 3 Month League 2007/08, Manager of the season & Managers Manager 2007/08, Week of The Season 2007/08 | |
| Favourite Food | Cider | |
| Name | Luke Holland | |
| Years in NDP | 3 | |
| Current Team Name | The Unstoppables | |
| Monthly Titles | 2 | |
| Other Titles | Playoff Trophy 2006/07, Young Manager of The Season 2006/07 | |
| Favourite Food | ||
| Name | Paul The Savage | |
| Years in NDP | 4 | |
| Current Team Name | West Bromwich Albino FC | |
| Monthly Titles | 2 | |
| Other Titles | Young Manager of The Season 2005/06 | |
| Favourite Food | ||
| Name | Philip Grant | |
| Years in NDP | 7 | |
| Current Team Name | Eric The Kings Men | |
| Monthly Titles | 2 | |
| Other Titles | Season Runner Up 2005/06 | |
| Favourite Food | ||
| Name | Julian Baker | |
| Years in NDP | 4 | |
| Current Team Name | Bagpussia Munchenflapjack | |
| Monthly Titles | 2 | |
| Other Titles | Young Manager of The Season 2006/07, Week of The Season 2006/07 | |
| Favourite Food | Pasta | |
| Name | Laura Allen | |
| Years in NDP | 7 | |
| Current Team Name | TBC | |
| Monthly Titles | 2 | |
| Other Titles | Season Runner Up 2006/07 | |
| Favourite Food | Sandwiches | |
| Name | Tony Gilbert | |
| Years in NDP | 7 | |
| Current Team Name | Gibletts eleven | |
| Monthly Titles | 1 | |
| Other Titles | Playoff Shield 2007/08 | |
| Favourite Food | ||
| Name | Andrew Harris | |
| Years in NDP | 7 | |
| Current Team Name | Borussia Chopper | |
| Monthly Titles | 1 | |
| Other Titles | Week of The Season 2003/04 | |
| Favourite Food | ||
| Name | Kelly Webbe | |
| Years in NDP | 3 | |
| Current Team Name | Kellys Kickass Bitches | |
| Monthly Titles | 1 | |
| Other Titles | ||
| Favourite Food | ||
| Name | Mark Greenslade | |
| Years in NDP | 6 | |
| Current Team Name | Piplup FC | |
| Monthly Titles | 1 | |
| Other Titles | Managers Manager of The Season 2004/05, 05/06, Young Manager of The Season 2004/05 | |
| Favourite Food | Chicken Nuggets | |
| Name | Tony Gilbert | |
| Years in NDP | 7 | |
| Current Team Name | Gibletts eleven | |
| Monthly Titles | 1 | |
| Other Titles | Playoff Shield 2007/08 | |
| Favourite Food | ||
| Name | Steve Gray | |
| Years in NDP | 3 | |
| Current Team Name | I Want To Have S** With Ronaldo!! | |
| Monthly Titles | 1 | |
| Other Titles | ||
| Favourite Food | ||
| Name | Oliver Laity | |
| Years in NDP | 7 | |
| Current Team Name | Dodgy Tevez (do you want onions on that or....?) | |
| Monthly Titles | 1 | |
| Other Titles | ||
| Favourite Food | ||
| Name | James Windsor | |
| Years in NDP | 7 | |
| Current Team Name | Vote of Confidence XI | |
| Monthly Titles |